International call costs
| Destination | Flexible Plan | Frequent Plan |
| AFGHANISTAN | 68.42c/min | 66.22c/min |
| ALBANIA | 43.67c/min | 41.47c/min |
| ALGERIA | 37.62c/min | 35.42c/min |
| ALGERIA-MOBILE | 37.62c/min | 35.42c/min |
| AMERICAN SAMOA | 26.62c/min | 24.42c/min |
| ANDORA | 32.67c/min | 30.47c/min |
| ANDORRA-MOBILE | 33.52c/min | 31.32c/min |
| ANGOLA | 49.17c/min | 46.97c/min |
| ANGOLA-MOBILE | 49.17c/min | 46.97c/min |
| ANGUILLA | 59.07c/min | 56.87c/min |
| ANTARCTICA | 82.17c/min | 79.97c/min |
| ANTIGUA/BARBUDA | 60.72c/min | 58.52c/min |
| ARGENTINA | 21.12c/min | 18.92c/min |
| ARGENTINA-CITY | 19.47c/min | 17.27c/min |
| ARGENTINA-MOBILE | 39.82c/min | 37.62c/min |
| ARMENIA | 35.42c/min | 33.22c/min |
| ARMENIA-MOBILE | 40.92c/min | 38.72c/min |
| ARUBA | 40.37c/min | 38.17c/min |
| ARUBA-MOBILE | 55.15c/min | 52.95c/min |
| ASCENSION ISLAND | 115.17c/min | 112.97c/min |
| AUSTRIA | 17.82c/min | 15.62c/min |
| AUSTRIA-CITY | 17.82c/min | 15.62c/min |
| AUSTRIA-MOBILE | 46.93c/min | 44.73c/min |
| AZERBAIJAN | 46.42c/min | 44.22c/min |
| AZERBAIJAN-MOBILE | 46.42c/min | 44.22c/min |
| BAHAMAS | 39.82c/min | 37.62c/min |
| BAHRAIN | 46.42c/min | 44.22c/min |
| BAHRAIN-MOBILE | 46.42c/min | 44.22c/min |
| BANGLADESH | 31.02c/min | 28.82c/min |
| BANGLADESH-CITY | 26.62c/min | 24.42c/min |
| BANGLADESH-MOBILE | 31.02c/min | 28.82c/min |
| BARBADOS | 53.57c/min | 51.37c/min |
| BELARUS | 54.67c/min | 52.47c/min |
| BELARUS-MOBILE | 61.27c/min | 59.07c/min |
| BELGIUM | 17.82c/min | 15.62c/min |
| BELGIUM-CITY | 17.82c/min | 15.62c/min |
| BELGIUM-MOBILE | 51.92c/min | 49.72c/min |
| BELIZE | 54.12c/min | 51.92c/min |
| BENIN | 64.57c/min | 62.37c/min |
| BERMUDA | 34.08c/min | 31.88c/min |
| BHUTAN | 51.37c/min | 49.17c/min |
| BOLIVIA | 51.92c/min | 49.72c/min |
| BOLIVIA-CITY | 41.47c/min | 39.27c/min |
| BOLIVIA-MOBILE | 66.55c/min | 64.35c/min |
| BOSNIA | 39.82c/min | 37.62c/min |
| BOSNIA-MOBILE | 51.92c/min | 49.72c/min |
| BOTSWANA | 40.23c/min | 38.03c/min |
| BRAZIL | 24.42c/min | 22.22c/min |
| BRAZIL-CITY | 20.02c/min | 17.82c/min |
| BRAZIL-MOBILE | 38.72c/min | 36.52c/min |
| BRITISH VIRGIN ISLAND | 38.48c/min | 36.28c/min |
| BRUNEI | 23.87c/min | 21.67c/min |
| BRUNEI-MOBILE | 29.37c/min | 27.17c/min |
| BULGARIA-CITY | 25.52c/min | 23.32c/min |
| BULGARIA-MOBILE | 49.17c/min | 46.97c/min |
| BURKINA FASO | 68.42c/min | 66.22c/min |
| BURUNDI | 43.67c/min | 41.47c/min |
| BURUNDI-MOBILE | 43.67c/min | 41.47c/min |
| CAMBODIA | 46.42c/min | 44.22c/min |
| CAMBODIA-CITY | 46.42c/min | 44.22c/min |
| CAMBODIA-MOBILE | 46.42c/min | 44.22c/min |
| CAMEROON | 62.92c/min | 60.72c/min |
| CANADA | 17.82c/min | 15.62c/min |
| CAPE VERDE | 95.36c/min | 93.16c/min |
| CAYMAN ISLAND | 42.02c/min | 39.82c/min |
| CENT AFRICAN REP | 62.92c/min | 60.72c/min |
| CHAD | 73.92c/min | 71.72c/min |
| CHILE | 19.25c/min | 17.05c/min |
| CHILE-CITY | 19.25c/min | 17.05c/min |
| CHILE-MOBILE | 40.37c/min | 38.17c/min |
| CHINA | 17.82c/min | 15.62c/min |
| CHINA-CITY | 17.82c/min | 15.62c/min |
| CHINA-MOBILE | 17.82c/min | 15.62c/min |
| COLOMBIA | 29.92c/min | 27.72c/min |
| COLOMBIA-CITY | 29.92c/min | 27.72c/min |
| COMOROS ISLAND | 61.82c/min | 59.62c/min |
| CONGO | 64.02c/min | 61.82c/min |
| COOK ISLANDS | 96.47c/min | 94.27c/min |
| COSTA RICA | 28.82c/min | 26.62c/min |
| COSTA RICA-MOBILE | 37.07c/min | 34.87c/min |
| COUNTRY DIRECT | 29.48c/min | 27.28c/min |
| CROATIA | 25.52c/min | 23.32c/min |
| CROATIA-MOBILE | 49.72c/min | 47.52c/min |
| CUBA | 159.17c/min | 156.97c/min |
| CUBA-CITY | 159.17c/min | 156.97c/min |
| CYPRUS (GREECE) | 39.82c/min | 37.62c/min |
| CYPRUS-MOBILE | 51.1c/min | 48.9c/min |
| CZECH REP | 22.77c/min | 20.57c/min |
| CZECH REP-CITY | 22.77c/min | 20.57c/min |
| CZECH REP-MOBILE | 45.32c/min | 43.12c/min |
| DENMARK | 17.82c/min | 15.62c/min |
| DENMARK-CITY | 17.82c/min | 15.62c/min |
| DENMARK-MOBILE | 47.52c/min | 45.32c/min |
| DIEGO GARCIA | 196.79c/min | 194.59c/min |
| DJIBOUTI | 75.02c/min | 72.82c/min |
| DJIBOUTI-MOBILE | 75.02c/min | 72.82c/min |
| DOMINICAN ISLAND | 60.72c/min | 58.52c/min |
| DOMINICAN REP | 36.52c/min | 34.32c/min |
| EAST TIMOR | 326.92c/min | 324.72c/min |
| ECUADOR | 40.92c/min | 38.72c/min |
| ECUADOR-CITY | 40.92c/min | 38.72c/min |
| ECUADOR-MOBILE | 38.72c/min | 36.52c/min |
| EGYPT | 40.92c/min | 38.72c/min |
| EGYPT-CITY | 40.92c/min | 38.72c/min |
| EGYPT-MOBILE | 40.92c/min | 38.72c/min |
| EL SALVADOR | 32.67c/min | 30.47c/min |
| EL SALVADOR-MOBILE | 38.17c/min | 35.97c/min |
| EQUATOR GUINEA | 72.82c/min | 70.62c/min |
| ERITREA | 102.52c/min | 100.32c/min |
| ERITREA-CITY | 102.52c/min | 100.32c/min |
| ESTONIA | 23.87c/min | 21.67c/min |
| ESTONIA-MOBILE | 55.22c/min | 53.02c/min |
| ETHIOPIA | 66.22c/min | 64.02c/min |
| ETHIOPIA-CITY | 66.22c/min | 64.02c/min |
| ETHIOPIA-MOBILE | 66.22c/min | 64.02c/min |
| FAEROE ISLAND | 40.37c/min | 38.17c/min |
| FALKLAND ISLAND | 112.42c/min | 110.22c/min |
| FIJI | 56.87c/min | 54.67c/min |
| FINLAND | 20.02c/min | 17.82c/min |
| FINLAND-CITY | 20.02c/min | 17.82c/min |
| FINLAND-MOBILE | 40.37c/min | 38.17c/min |
| FRANCE | 18.92c/min | 16.72c/min |
| FRANCE-CITY | 18.92c/min | 16.72c/min |
| FRANCE-MOBILE | 41.47c/min | 39.27c/min |
| FRENCH GUYANA | 52.03c/min | 49.83c/min |
| FRENCH POLYNESIA | 62.37c/min | 60.17c/min |
| GABON | 47.52c/min | 45.32c/min |
| GABON-MOBILE | 47.52c/min | 45.32c/min |
| GAMBIA | 70.07c/min | 67.87c/min |
| GEORGIA | 31.57c/min | 29.37c/min |
| GERMANY | 17.82c/min | 15.62c/min |
| GERMANY-CITY | 17.82c/min | 15.62c/min |
| GERMANY-MOBILE | 46.93c/min | 44.73c/min |
| GHANA | 37.07c/min | 34.87c/min |
| GHANA-CITY | 37.07c/min | 34.87c/min |
| GHANA-MOBILE | 41.47c/min | 39.27c/min |
| GIBRALTAR | 34.05c/min | 31.85c/min |
| GIBRALTAR-MOBILE | 38.12c/min | 35.92c/min |
| GREECE | 17.82c/min | 15.62c/min |
| GREECE-CITY | 17.82c/min | 15.62c/min |
| GREECE-MOBILE | 37.99c/min | 35.79c/min |
| GREENLAND | 76.12c/min | 73.92c/min |
| GREENLAND-MOBILE | 76.12c/min | 73.92c/min |
| GRENADA | 64.57c/min | 62.37c/min |
| GUADELOUPE | 54.67c/min | 52.47c/min |
| GUAM | 62.14c/min | 59.94c/min |
| GUANTANAMO | 48.6c/min | 46.4c/min |
| GUATEMALA | 51.63c/min | 49.43c/min |
| GUATEMALA-MOBILE | 52.83c/min | 50.63c/min |
| GUINEA BISSAU | 101.42c/min | 99.22c/min |
| GUINEA REPUBLIC | 42.49c/min | 40.29c/min |
| GUYANA | 120.67c/min | 118.47c/min |
| HAITI | 51.92c/min | 49.72c/min |
| HAITI-MOBILE | 68.42c/min | 66.22c/min |
| HONDURAS | 82.72c/min | 80.52c/min |
| HONDURAS-MOBILE | 100.32c/min | 98.12c/min |
| HONG KONG | 17.82c/min | 15.62c/min |
| HONG KONG-MOBILE | 17.82c/min | 15.62c/min |
| HUNGARY | 22.22c/min | 20.02c/min |
| HUNGARY-CITY | 22.22c/min | 20.02c/min |
| HUNGARY-MOBILE | 44.77c/min | 42.57c/min |
| ICELAND | 23.32c/min | 21.12c/min |
| ICELAND-MOBILE | 46.42c/min | 44.22c/min |
| INDIA | 39.82c/min | 37.62c/min |
| INDIA-CITY | 34.32c/min | 32.12c/min |
| INDIA-MOBILE | 39.82c/min | 37.62c/min |
| INDONESIA | 28.27c/min | 26.07c/min |
| INDONESIA-CITY | 21.95c/min | 19.75c/min |
| INDONESIA-MOBILE | 38.72c/min | 36.52c/min |
| INMARSAT AERO (AOR) | 893.42c/min | 891.22c/min |
| INMARSAT AERO (AOR-W) | 893.42c/min | 891.22c/min |
| INMARSAT AERO (IOR) | 893.42c/min | 891.22c/min |
| INMARSAT AERO (POR) | 893.42c/min | 891.22c/min |
| INMARSAT MINI-M (AOR) | 343.42c/min | 341.22c/min |
| INMARSAT MINI-M (IOR) | 343.42c/min | 341.22c/min |
| INMARSAT MINI-M (POR) | 343.42c/min | 341.22c/min |
| INMARSAT MINI-M(AOR-W) | 343.42c/min | 341.22c/min |
| INMARSAT-A (AOR) | 893.42c/min | 891.22c/min |
| INMARSAT-A (AOR-W) | 893.42c/min | 891.22c/min |
| INMARSAT-A (IOR) | 893.42c/min | 891.22c/min |
| INMARSAT-A (POR) | 893.42c/min | 891.22c/min |
| INMARSAT-B (AOR) | 343.42c/min | 341.22c/min |
| INMARSAT-B (AOR-W) | 343.42c/min | 341.22c/min |
| INMARSAT-B (IOR) | 343.42c/min | 341.22c/min |
| INMARSAT-B (POR) | 343.42c/min | 341.22c/min |
| INMARSAT-M (AOR) | 343.42c/min | 341.22c/min |
| INMARSAT-M (AOR-W) | 343.42c/min | 341.22c/min |
| INMARSAT-M (IOR) | 343.42c/min | 341.22c/min |
| INMARSAT-M (POR) | 343.42c/min | 341.22c/min |
| IRAN | 34.05c/min | 31.85c/min |
| IRAN-CITY | 30.47c/min | 28.27c/min |
| IRAQ | 51.92c/min | 49.72c/min |
| IRAQ-CITY | 51.92c/min | 49.72c/min |
| IRELAND | 18.65c/min | 16.45c/min |
| IRELAND-CITY | 18.65c/min | 16.45c/min |
| IRELAND-MOBILE | 44.22c/min | 42.02c/min |
| IRIDIUM-INTERNATIONAL | 288.42c/min | 286.22c/min |
| ISRAEL | 20.57c/min | 18.37c/min |
| ISRAEL-PALTEL | 20.57c/min | 18.37c/min |
| ISRAEL-MOBILE | 31.57c/min | 29.37c/min |
| ITALY | 17.82c/min | 15.62c/min |
| ITALY-CITY | 17.82c/min | 15.62c/min |
| ITALY-MOBILE | 48.62c/min | 46.42c/min |
| IVORY COAST | 49.72c/min | 47.52c/min |
| IVORY COAST-MOBILE | 49.72c/min | 47.52c/min |
| JAMAICA | 45.32c/min | 43.12c/min |
| JAPAN | 19.47c/min | 17.27c/min |
| JAPAN-CITY | 19.47c/min | 17.27c/min |
| JAPAN-MOBILE | 43.12c/min | 40.92c/min |
| JORDAN | 43.12c/min | 40.92c/min |
| JORDAN-CITY | 43.12c/min | 40.92c/min |
| JORDAN-MOBILE | 43.12c/min | 40.92c/min |
| KAZAKHSTAN | 46.97c/min | 44.77c/min |
| KAZAKHSTAN-MOBILE | 46.97c/min | 44.77c/min |
| KENYA | 51.92c/min | 49.72c/min |
| KENYA-CITY | 51.92c/min | 49.72c/min |
| KENYA-MOBILE | 62.92c/min | 60.72c/min |
| KIRIBATI | 98.67c/min | 96.47c/min |
| KUWAIT | 37.07c/min | 34.87c/min |
| KUWAIT-MOBILE | 40.37c/min | 38.17c/min |
| KYRGYZSTAN | 49.17c/min | 46.97c/min |
| KYRGYZSTAN-MOBILE | 75.76c/min | 73.56c/min |
| LAOS | 29.92c/min | 27.72c/min |
| LATVIA | 41.47c/min | 39.27c/min |
| LATVIA-MOBILE | 55.77c/min | 53.57c/min |
| LEBANON | 29.92c/min | 27.72c/min |
| LEBANON-CITY | 29.92c/min | 27.72c/min |
| LEBANON-MOBILE | 46.42c/min | 44.22c/min |
| LESOTHO | 38.17c/min | 35.97c/min |
| LIBERIA | 75.3c/min | 73.1c/min |
| LIBERIA-MOBILE | 128.5c/min | 126.3c/min |
| LIBYA | 40.92c/min | 38.72c/min |
| LIBYA-MOBILE | 40.92c/min | 38.72c/min |
| LIECHTENSTEIN | 26.62c/min | 24.42c/min |
| LITHUANIA | 40.92c/min | 38.72c/min |
| LITHUANIA-MOBILE | 51.92c/min | 49.72c/min |
| LUXEMBOURG | 22.77c/min | 20.57c/min |
| LUXEMBOURG-MOBILE | 44.77c/min | 42.57c/min |
| MACAU | 26.62c/min | 24.42c/min |
| MACAU-MOBILE | 26.62c/min | 24.42c/min |
| MACEDONIA | 40.92c/min | 38.72c/min |
| MACEDONIA-MOBILE | 51.37c/min | 49.17c/min |
| MADAGASCAR | 61.27c/min | 59.07c/min |
| MADAGASCAR-MOBILE | 68.42c/min | 66.22c/min |
| MALAWI | 38.17c/min | 35.97c/min |
| MALAYSIA | 17.82c/min | 15.62c/min |
| MALAYSIA-CITY | 17.82c/min | 15.62c/min |
| MALAYSIA-MOBILE | 23.32c/min | 21.12c/min |
| MALDIVES | 62.92c/min | 60.72c/min |
| MALDIVES REP-MOBILE | 90.42c/min | 88.22c/min |
| MALI | 91.52c/min | 89.32c/min |
| MALTA | 32.12c/min | 29.92c/min |
| MALTA-MOBILE | 49.16c/min | 46.96c/min |
| MARIANA ISLAND | 29.92c/min | 27.72c/min |
| MARSHALL ISLAND | 87.67c/min | 85.47c/min |
| MARTINIQUE | 46.97c/min | 44.77c/min |
| MAURITANIA | 60.17c/min | 57.97c/min |
| MAURITIUS | 77.77c/min | 75.57c/min |
| MAYOTTE | 56.1c/min | 53.9c/min |
| MEXICO | 29.65c/min | 27.45c/min |
| MEXICO-CITY | 27.17c/min | 24.97c/min |
| MICRONESIA | 109.67c/min | 107.47c/min |
| MOLDOVA | 39.82c/min | 37.62c/min |
| MOLDOVA-MOBILE | 52.47c/min | 50.27c/min |
| MONACO | 25.52c/min | 23.32c/min |
| MONACO-MOBILE | 40.92c/min | 38.72c/min |
| MONGOLIA | 51.92c/min | 49.72c/min |
| MONTSERRAT | 67.65c/min | 65.45c/min |
| MOROCCO | 46.42c/min | 44.22c/min |
| MOROCCO-CITY | 46.42c/min | 44.22c/min |
| MOROCCO-MOBILE | 60.72c/min | 58.52c/min |
| MOZAMBIQUE | 42.57c/min | 40.37c/min |
| MOZAMBIQUE-CITY | 42.57c/min | 40.37c/min |
| MYANMAR | 62.92c/min | 60.72c/min |
| NAMIBIA | 43.67c/min | 41.47c/min |
| NAURU | 134.42c/min | 132.22c/min |
| NEPAL | 51.92c/min | 49.72c/min |
| NEPAL-CITY | 51.92c/min | 49.72c/min |
| NETH. ANTILLES-MOBILE | 57.42c/min | 55.22c/min |
| NETHERLAND ANTILLES | 40.92c/min | 38.72c/min |
| NETHERLANDS | 17.82c/min | 15.62c/min |
| NETHERLANDS-CITY | 17.82c/min | 15.62c/min |
| NETHERLANDS-MOBILE | 51.92c/min | 49.72c/min |
| NEVIS | 61.82c/min | 59.62c/min |
| NEW CALEDONIA | 86.68c/min | 84.48c/min |
| NEW ZEALAND | 17.82c/min | 15.62c/min |
| NEW ZEALAND-CITY | 17.82c/min | 15.62c/min |
| NEW ZEALAND-MOBILE | 51.37c/min | 49.17c/min |
| NICARAGUA | 71.17c/min | 68.97c/min |
| NICARAGUA-MOBILE | 71.17c/min | 68.97c/min |
| NIGER | 65.12c/min | 62.92c/min |
| NIGERIA | 32.12c/min | 29.92c/min |
| NIGERIA-CITY | 27.17c/min | 24.97c/min |
| NIGERIA-MOBILE | 51.92c/min | 49.72c/min |
| NIUE ISLAND | 96.42c/min | 94.22c/min |
| NORFOLK ISLAND | 139.92c/min | 137.72c/min |
| NORTH KOREA | 95.92c/min | 93.72c/min |
| NORWAY | 18.92c/min | 16.72c/min |
| NORWAY-CITY | 18.92c/min | 16.72c/min |
| NORWAY-MOBILE | 44.77c/min | 42.57c/min |
| OMAN | 51.92c/min | 49.72c/min |
| PAKISTAN | 46.42c/min | 44.22c/min |
| PAKISTAN-CITY | 46.42c/min | 44.22c/min |
| PAKISTAN-MOBILE | 46.42c/min | 44.22c/min |
| PALAU | 153.67c/min | 151.47c/min |
| PALESTINE | 29.92c/min | 27.72c/min |
| PALESTINE-MOBILE | 35.42c/min | 33.22c/min |
| PANAMA | 32.67c/min | 30.47c/min |
| PANAMA-CITY | 32.67c/min | 30.47c/min |
| PANAMA-MOBILE | 40.92c/min | 38.72c/min |
| PAPUA NEW GUINEA | 123.42c/min | 121.22c/min |
| PARAGUAY | 35.42c/min | 33.22c/min |
| PARAGUAY-CITY | 35.42c/min | 33.22c/min |
| PARAGUAY-MOBILE | 43.12c/min | 40.92c/min |
| PERU | 25.52c/min | 23.32c/min |
| PERU-CITY | 23.32c/min | 21.12c/min |
| PERU-MOBILE | 54.67c/min | 52.47c/min |
| PHILIPPINES | 39.55c/min | 37.35c/min |
| PHILIPPINES-CITY | 39.55c/min | 37.35c/min |
| PHILIPPINES-MOBILE | 44.77c/min | 42.57c/min |
| POLAND | 20.02c/min | 17.82c/min |
| POLAND-CITY | 20.02c/min | 17.82c/min |
| POLAND-MOBILE | 49.17c/min | 46.97c/min |
| PORTUGAL | 17.82c/min | 15.62c/min |
| PORTUGAL-CITY | 17.82c/min | 15.62c/min |
| PORTUGAL-MOBILE | 51.37c/min | 49.17c/min |
| PUERTO RICO | 25.52c/min | 23.32c/min |
| QATAR | 60.72c/min | 58.52c/min |
| QATAR-MOBILE | 66.22c/min | 64.02c/min |
| REP OF CONGO | 59.07c/min | 56.87c/min |
| REP OF CONGO-MOBILE | 59.07c/min | 56.87c/min |
| REUNION | 55.77c/min | 53.57c/min |
| ROMANIA | 33.22c/min | 31.02c/min |
| ROMANIA-CITY | 33.22c/min | 31.02c/min |
| ROMANIA-MOBILE | 51.92c/min | 49.72c/min |
| RUSSIA-MOBILE | 23.32c/min | 21.12c/min |
| RUSSIAN FEDERATION | 23.32c/min | 21.12c/min |
| RUSSIAN-CITY | 20.02c/min | 17.82c/min |
| RWANDA | 51.92c/min | 49.72c/min |
| SAMOA (AM'CAN)-MOBILE | 35.97c/min | 33.77c/min |
| SAN MARINO | 24.97c/min | 22.77c/min |
| SAN MARINO-MOBILE | 26.26c/min | 24.06c/min |
| SAO TOME | 181.17c/min | 178.97c/min |
| SAUDI ARABIA | 46.42c/min | 44.22c/min |
| SAUDI ARABIA-CITY | 35.42c/min | 33.22c/min |
| SAUDI ARABIA-MOBILE | 49.72c/min | 47.52c/min |
| SENEGAL | 46.42c/min | 44.22c/min |
| SENEGAL-CITY | 46.42c/min | 44.22c/min |
| SENEGAL-MOBILE | 46.42c/min | 44.22c/min |
| SERBIA/MONTENEGRO | 32.12c/min | 29.92c/min |
| SERBIA/MONTENEGRO-MOBILE | 49.72c/min | 47.52c/min |
| SEYCHELLES | 76.67c/min | 74.47c/min |
| SIERRA LEONE | 48.62c/min | 46.42c/min |
| SIERRA LEONE-MOBILE | 48.62c/min | 46.42c/min |
| SINGAPORE | 17.82c/min | 15.62c/min |
| SINGAPORE-MOBILE | 17.82c/min | 15.62c/min |
| SLOVAK REP-MOBILE | 47.25c/min | 45.05c/min |
| SLOVAK REPUBLIC | 27.72c/min | 25.52c/min |
| SLOVENIA | 29.92c/min | 27.72c/min |
| SLOVENIA-MOBILE | 50.27c/min | 48.07c/min |
| SOLOMON ISLAND | 148.17c/min | 145.97c/min |
| SOMALIA | 178.42c/min | 176.22c/min |
| SOMALIA-CITY | 112.42c/min | 110.22c/min |
| SOUTH AFRICA | 22.77c/min | 20.57c/min |
| SOUTH AFRICA-CITY | 22.77c/min | 20.57c/min |
| SOUTH AFRICA-MOBILE | 40.92c/min | 38.72c/min |
| SOUTH KOREA | 17.82c/min | 15.62c/min |
| SOUTH KOREA-CITY | 17.82c/min | 15.62c/min |
| SOUTH KOREA-MOBILE | 25.52c/min | 23.32c/min |
| SPAIN | 17.82c/min | 15.62c/min |
| SPAIN-CITY | 17.82c/min | 15.62c/min |
| SPAIN-MOBILE | 48.62c/min | 46.42c/min |
| SRI LANKA | 39.82c/min | 37.62c/min |
| SRI LANKA-CITY | 39.82c/min | 37.62c/min |
| SRI LANKA-MOBILE | 43.67c/min | 41.47c/min |
| ST. HELENA | 111.8c/min | 109.6c/min |
| ST. KITTS | 62.92c/min | 60.72c/min |
| ST. LUCIA | 60.17c/min | 57.97c/min |
| ST. PIERRE | 49.51c/min | 47.31c/min |
| ST. VINCENT | 60.67c/min | 58.47c/min |
| SUDAN | 63.47c/min | 61.27c/min |
| SURINAME | 127.93c/min | 125.73c/min |
| SWAZILAND | 40.92c/min | 38.72c/min |
| SWAZILAND-MOBILE | 40.92c/min | 38.72c/min |
| SWEDEN | 17.82c/min | 15.62c/min |
| SWEDEN-CITY | 17.82c/min | 15.62c/min |
| SWEDEN-MOBILE | 46.42c/min | 44.22c/min |
| SWITZERLAND | 17.82c/min | 15.62c/min |
| SWITZERLAND-CITY | 17.82c/min | 15.62c/min |
| SWITZERLAND-MOBILE | 54.67c/min | 52.47c/min |
| SYRIA | 54.67c/min | 52.47c/min |
| TAIWAN | 17.82c/min | 15.62c/min |
| TAIWAN-CITY | 17.82c/min | 15.62c/min |
| TAIWAN-MOBILE | 29.92c/min | 27.72c/min |
| TAJIKISTAN | 69.52c/min | 67.32c/min |
| TANZANIA | 55.22c/min | 53.02c/min |
| TANZANIA-CITY | 55.22c/min | 53.02c/min |
| THAILAND | 20.02c/min | 17.82c/min |
| THAILAND-CITY | 20.02c/min | 17.82c/min |
| THAILAND-MOBILE | 20.02c/min | 17.82c/min |
| THURAYA | 563.42c/min | 561.22c/min |
| TOGO | 84.37c/min | 82.17c/min |
| TOKELAU | 181.17c/min | 178.97c/min |
| TONGA | 51.92c/min | 49.72c/min |
| TRINIDAD | 52.47c/min | 50.27c/min |
| TUNISIA | 51.92c/min | 49.72c/min |
| TUNISIA-MOBILE | 51.92c/min | 49.72c/min |
| TURKEY | 29.92c/min | 27.72c/min |
| TURKEY-CITY | 29.92c/min | 27.72c/min |
| TURKEY-MOBILE | 40.92c/min | 38.72c/min |
| TURKMENISTAN | 45.32c/min | 43.12c/min |
| TURKS CAICOS ISLAND | 51.92c/min | 49.72c/min |
| TUVALU | 100.22c/min | 98.02c/min |
| U.S.A | 17.82c/min | 15.62c/min |
| UAE-MOBILE | 55.22c/min | 53.02c/min |
| UGANDA | 40.92c/min | 38.72c/min |
| UGANDA-MOBILE | 50.82c/min | 48.62c/min |
| UK | 17.82c/min | 15.62c/min |
| UK-CITY | 17.82c/min | 15.62c/min |
| UK-MOBILE | 38.72c/min | 36.52c/min |
| UKRAINE | 33.77c/min | 31.57c/min |
| UKRAINE-CITY | 33.77c/min | 31.57c/min |
| UKRAINE-MOBILE | 35.42c/min | 33.22c/min |
| UNITED ARAB EMIRATES | 55.22c/min | 53.02c/min |
| URUGUAY | 46.42c/min | 44.22c/min |
| URUGUAY-CITY | 32.12c/min | 29.92c/min |
| US VIRGIN ISLAND | 25.84c/min | 23.64c/min |
| UZBEKISTAN | 51.37c/min | 49.17c/min |
| VANUATU | 95.92c/min | 93.72c/min |
| VENEZUELA | 29.92c/min | 27.72c/min |
| VENEZUELA-CITY | 29.92c/min | 27.72c/min |
| VENEZUELA-MOBILE | 51.92c/min | 49.72c/min |
| VIETNAM | 35.42c/min | 33.22c/min |
| VIETNAM-CITY | 35.42c/min | 33.22c/min |
| VIETNAM-MOBILE | 37.62c/min | 35.42c/min |
| WALLIS ISLAND | 194.92c/min | 192.72c/min |
| WESTERN SAMOA | 62.92c/min | 60.72c/min |
| WESTERN SAMOA-MOBILE | 79.42c/min | 77.22c/min |
| YEMEN (ARAB) | 46.42c/min | 44.22c/min |
| ZAMBIA | 46.42c/min | 44.22c/min |
| ZIMBABWE | 24.42c/min | 22.22c/min |
| ZIMBABWE-MOBILE | 62.92c/min | 60.72c/min |
39c call connection applies
Switch to South Australia Electricity
Switch today for a better deal.
Pay your bills online
It's so easy to pay your bills online.
Live Chat »
Ask us a
question.
Moving home?
Connecting your
electricity
has never been easier!
Click here to move with South Australia Electricity!
Move now »4>
Make the switch!
Tired of your current retailer?
Switching is easy with South Australia Electricity, simply follow our check list to get
started here
Discover a world of rewards!
Eco-Gold Membership
The Eco-Gold Card allows
you to receive members
only benefits at selected
stores and venues.

